If you have any questions regarding Riisipuding vaarikatega 110g, get in touch with us!
Mon - Fri | 10-19 |
Sat | 10-16 |
Sun | Closed |
Article-No. | 4742886012208 |
---|---|
Calories | 2288kJ/547 kcal/100gr. |
Protein | 9,18 gr./100gr. |
Fat | 23,75 gr./100gr. |
Saturated fatty acids | 15,63 gr/ 100gr |
Carbohydrate | 74,24 gr./100gr. |
Nõmme
Jaama 12 |
|
MEKI Riisipuding vaarikatega 110g | available |
Lasnamäe
Lasnamäe 4c |
|
MEKI Riisipuding vaarikatega 110g | available |
Tähesaju
Tähesaju tee 9 |
|
MEKI Riisipuding vaarikatega 110g | available |