If you have any questions regarding Mango karri aedviljadega 110g, get in touch with us!
Mon - Fri | 10-19 |
Sat | 10-16 |
Sun | Closed |
Article-No. | 4742886012420 |
---|---|
Calories | 2225kJ/532 kcal/100gr. |
Protein | 11,38 gr./100gr. |
Fat | 25,68 gr./100gr. |
Saturated fatty acids | 12,46 gr/ 100gr |
Carbohydrate | 62,98 gr./100gr. |
Nõmme
Jaama 12 |
|
MEKI Mango karri aedviljadega 110g | available |
Lasnamäe
Lasnamäe 4c |
|
MEKI Mango karri aedviljadega 110g | available |
Tähesaju
Tähesaju tee 9 |
|
MEKI Mango karri aedviljadega 110g | available |