If you have any questions regarding Riis kana ja rohelise karriga 100g, get in touch with us!
Mon - Fri | 10-19 |
Sat | 10-16 |
Sun | Closed |
Article-No. | 4742886012369 |
---|---|
Calories | 2146kJ/513,29 kcal/100gr. |
Protein | 23,05 gr./100gr. |
Fat | 20,31 gr./100gr. |
Saturated fatty acids | 9,41 gr/ 100gr |
Carbohydrate | 63,54 gr./100gr. |
Nõmme
Jaama 12 |
|
MEKI Riis kana ja rohelise karriga 100g | available |
Lasnamäe
Lasnamäe 4c |
|
MEKI Riis kana ja rohelise karriga 100g | available |
Tähesaju
Tähesaju tee 9 |
|
MEKI Riis kana ja rohelise karriga 100g | available |