If you have any questions regarding Tatar seentega 110g, get in touch with us!
Mon - Fri | 10-19 |
Sat | 10-16 |
Sun | Closed |
Article-No. | 4742886012284 |
---|---|
Calories | 1863kJ/445,34 kcal/100gr. |
Protein | 16,47 gr./100gr. |
Fat | 11,39 gr./100gr. |
Saturated fatty acids | 0,99 gr/ 100gr |
Carbohydrate | 64,59 gr./100gr. |
Nõmme
Jaama 12 |
|
MEKI Tatar seentega 110g | available |
Lasnamäe
Lasnamäe 4c |
|
MEKI Tatar seentega 110g | available |
Tähesaju
Tähesaju tee 9 |
|
MEKI Tatar seentega 110g | available |