If you have any questions regarding Kartulipuder peekoni ja juustuga 100g, get in touch with us!
Mon - Fri | 10-19 |
Sat | 10-16 |
Sun | Closed |
Article-No. | 4742886012611 |
---|---|
Calories | 2347kJ/561 kcal/100gr. |
Protein | 20,07 gr./100gr. |
Fat | 37,62 gr./100gr. |
Saturated fatty acids | 15,44 gr/ 100gr |
Carbohydrate | 35,41 gr./100gr. |
Nõmme
Jaama 12 |
|
MEKI Kartulipuder peekoni ja juustuga 100g | available |
Lasnamäe
Lasnamäe 4c |
|
MEKI Kartulipuder peekoni ja juustuga 100g | available |
Tähesaju
Tähesaju tee 9 |
|
MEKI Kartulipuder peekoni ja juustuga 100g | available |