If you have any questions regarding Hard Rope 10,4-50m CS, get in touch with us!
Mon - Fri | 10-19 |
Sat | 10-16 |
Sun | Closed |
Article-No. | D104TH31C000C |
---|---|
Weight | 70 g/m |
Number of UIAA falls | 8-9 |
Sheath mobility | 1,7 mm |
Dynamic elongation | 37 % |
Static elongation | 6,5 % |
Type | Dynamic |
Knotability | 1 |
Max. Impact force | 7,4 kN |
Certificates | CE 1019, EN 892 |
Nõmme
Jaama 12 |
|
Hard Rope 10,4-50m CS punane | available |