If you have any questions regarding Balance, get in touch with us!
Mon - Fri | 10-19 |
Sat | 10-16 |
Sun | Closed |
Lining | 100% polüester |
---|---|
Insulation | Thermolite® Quallo |
Weight | Ligikaudu 1500 g |
Temperature rating | Mugavus: -2°C, Limiit: -8°C, Ekstreem: -25°C |
Size | 210/220 x 80/50 cm |
Packed size | 18 x 34/24 cm |
Nõmme
Jaama 12 |
|
Balance 185L kiwi green/grey | available |
Balance 185L lemon/lagoon | available |
Balance 185L red/dk. red | available |
Balance 185R kiwi green/grey | available |
Balance 185R lemon/lagoon | available |
Balance 185R red/dk. red | available |
Balance 195L kiwi green/grey 8595225468244 | available |
Balance 195L red/dk. red 8595225496667 | available |
Balance 195L sea blue/mid.blue 8595225492645 | available |
Balance 195R kiwi green/grey 8595225468251 | available |
Balance 195R lemon/lagoon | available |
Balance 195R red/dk. red 8595225496674 | available |
Balance 195R sea blue/mid.blue 8595225492652 | available |
Balance L 185 sea blue/mid.blue | available |
Balance R 185 sea blue/mid.blue | available |
Trimm Balance 195L lemon/lagoon | available |
Lasnamäe
Lasnamäe 4c |
|
Balance 185L kiwi green/grey | available |
Balance 185L red/dk. red | available |
Balance 185R lemon/lagoon | available |
Balance 185R red/dk. red | available |
Balance 195L kiwi green/grey 8595225468244 | available |
Balance 195L red/dk. red 8595225496667 | available |
Balance 195R kiwi green/grey 8595225468251 | available |
Balance 195R lemon/lagoon | available |
Tähesaju
Tähesaju tee 9 |
|
Balance 185R lemon/lagoon | available |
Balance 195L red/dk. red 8595225496667 | available |
Balance 195L sea blue/mid.blue 8595225492645 | available |
Balance 195R kiwi green/grey 8595225468251 | available |
Balance 195R lemon/lagoon | available |
Balance 195R red/dk. red 8595225496674 | available |
Balance 195R sea blue/mid.blue 8595225492652 | available |
Trimm Balance 195L lemon/lagoon | available |