If you have any questions regarding Pasta primavera 100g, get in touch with us!
Mon - Fri | 10-19 |
Sat | 10-16 |
Sun | Closed |
Article-No. | 4742886014790 |
---|---|
Calories | 481 kcal/100gr. |
Protein | 12,19 gr./100gr. |
Fat | 21,61 gr./100gr. |
Saturated fatty acids | 7,54 gr/ 100gr |
Carbohydrate | 57,54 gr./100gr. |
Nõmme
Jaama 12 |
|
MEKI Pasta primavera 100g | available |
Lasnamäe
Lasnamäe 4c |
|
MEKI Pasta primavera 100g | available |
Tähesaju
Tähesaju tee 9 |
|
MEKI Pasta primavera 100g | available |