If you have any questions regarding Kõrvitsapüreesupp taimne 90g, get in touch with us!
Mon - Fri | 10-19 |
Sat | 10-16 |
Sun | Closed |
Article-No. | 4742886012260 |
---|---|
Calories | 2181kJ/521,5 kcal/100gr. |
Protein | 9,6 gr./100gr. |
Fat | 28,4 gr./100gr. |
Saturated fatty acids | 24,5 gr/ 100gr |
Carbohydrate | 62 gr./100gr. |
Nõmme
Jaama 12 |
|
MEKI Kõrvitsapüreesupp taimne 90g | available |
Lasnamäe
Lasnamäe 4c |
|
MEKI Kõrvitsapüreesupp taimne 90g | available |
Tähesaju
Tähesaju tee 9 |
|
MEKI Kõrvitsapüreesupp taimne 90g | available |